Varinis vamzdis šildymui, vandentiekiui
Įdėjimo į krepšelį mygtukas pasirodys po to, kai aukščiau pasirinksite reikšmę
| Dydis mm | Svoris kg/m | Ilgis m | Maksimalus slėgis, bar | Tūris V, l/m |
| 8x1 | 0,196 | 5 | 163 | 0,028 |
| 10 x 1 | 0,252 | 5 | 127 | 0,050 |
| 12 x 1 | 0,308 | 5 | 104 | 0,079 |
| 15 x 1 | 0,391 | 5 | 82 | 0,133 |
| 18 x 1 | 0,475 | 5 | 67 | 0,201 |
| 22 x 1 | 0,587 | 5 | 54 | 0,314 |
| 28 x 1 | 0,755 | 5 | 42 | 0,531 |
| 28 x 1,5 | 1,110 | 5 | 65 | 0,491 |
| 35 x 1,5 | 1,410 | 5 | 51 | 0,804 |
| 42 x 1,5 | 1,700 | 5 | 42 | 1,195 |
| 54 x 1,5 | 2,210 | 5 | 33 | 2,042 |
| 54 x 2 | 2,910 | 5 | 44 | 1,963 |
| 64 x 2 | 3,467 | 5 | 37 | 2,827 |
| 76,1 x 2 | 4,144 | 5 | 31 | 4,083 |
| 88,9 x 2 | 4,859 | 5 | 26 | 5,661 |
| 108 x 2,5 | 7,374 | 5 | 27 | 8,332 |
